| 更新 2026.1.6 |
Tweet
|
MANUAL |
TOP PAGE |
LINK |
| << |
2120 LIFULL |
LIST |
2122 インタース |
>> |
MIXI, Inc. (2121:TYO-JP) |
| Company INFORMATION | |||
| Company Name | MIXI, Inc. | ||
| Sector | Communication Services | ||
| Incorporated | 2000年10月25日 | ||
| Employees | 1,259 人 | ||
| Description | |||
| The Mixi Group operates the website and The company's business activities are centered on the provision of native smartphone games. The company operates in two business segments: Entertainment and Lifestyle. The company will operate through its The entertainment business will focus on providing native smartphone games, with a focus on Do. The Lifestyle business will operate Internet-based services for people's lives. | |||
| Other Websites | |||
| KHRI(japanese site) market.ft.com GOOGLE FINANCE STOCKOPEDIA MARKET WATCH BARRON'S CNBC REUTERS WSJ TRADING ECONOMICS | |||
| https://kids-hero.main.jp/research/japan_market/code2121.html |
|
To the TOP |
| Copyright (c) Kids-Hero Research Institute. All Rights Reserved. |