| 更新 2026.2.20 |
Tweet
|
MANUAL |
TOP PAGE |
LINK |
| << |
9166 GENDA |
LIST |
9170 =成友興業 |
>> |
Rise Consulting Group, Inc. (9168:TYO-JP) |
| Company INFORMATION | |||
| Trading Symbol | 9168 | ||
| Company Name | Rise Consulting Group, Inc. | ||
| Website | https://www.rise-cg.co.jp/ | ||
| Phone Number | 03-6441-2915 | ||
| Incorporated | 2020年11月27日 | ||
| Employees | 330 人 | ||
| Other Websites | |||
| KHRI(japanese site) market.ft.com GOOGLE FINANCE STOCKOPEDIA MARKET WATCH BARRON'S CNBC REUTERS WSJ TRADING ECONOMICS | |||
| https://kids-hero.main.jp/research/japan_market/code9168.html |
|
To the TOP |
| Copyright (c) Kids-Hero Research Institute. All Rights Reserved. |